
Mumbai Indians is one team in IPL, T20 and Mumbai Indians win 3 IPL till date. Rohit Sharma is the Caption of Mumbai Indians. Mumbai Indians IPL 2018 all matches time table as below:-
DATE | TEAM | STADIUM/ LOCATION | TIME |
07-Apr-18 | Mumbai Indians vs Chennai Super Kings | Wankhede Stadium, Mumbai | 8:00 PM IST |
12-Apr-18 | Sunrisers Hyderabad vs Mumbai Indians | Rajiv Gandhi International Stadium, Hyderabad | 8:00 PM IST |
14-Apr-18 | Mumbai Indians vs Delhi Daredevils | Wankhede Stadium, Mumbai | 4:00 PM IST |
17-Apr-18 | Mumbai Indians vs Royal Challengers Bangalore | Wankhede Stadium, Mumbai | 8:00 PM IST |
22-Apr-18 | Rajasthan Royals vs Mumbai Indians | Sawai Mansingh Stadium, Jaipur | 8:00 PM IST |
24-Apr-18 | Mumbai Indians vs Sunrisers Hyderabad | Wankhede Stadium, Mumbai | 8:00 PM IST |
28-Apr-18 | Chennai Super Kings vs Mumbai Indians | MA Chidambaram Stadium, Chennai | 8:00 PM IST |
01-May-18 | Royal Challengers Bangalore vs Mumbai Indians | M.Chinnaswamy Stadium, Bengaluru | 8:00 PM IST |
04-May-18 | Kings XI Punjab vs Mumbai Indians | Holkar Cricket Stadium, Indore | 8:00 PM IST |
06-May-18 | Mumbai Indians vs Kolkata Knight Riders | Wankhede Stadium, Mumbai | 4:00 PM IST |
09-May-18 | Kolkata Knight Riders vs Mumbai Indians | Eden Gardens, Kolkata | 8:00 PM IST |
13-May-18 | Mumbai Indians vs Rajasthan Royals | Wankhede Stadium, Mumbai | 8:00 PM IST |
16-May-18 | Mumbai Indians vs Kings XI Punjab | Wankhede Stadium, Mumbai | 8:00 PM IST |
20-May-18 | Delhi Daredevils vs Mumbai Indians | Feroz Shah Kotla, Delhi | 4:00 PM IST |
See here Vivo IPL 2018 All Matches Time Table – http://www.harishgade.com/ipl-2018-match-schedule-ipl-2018-time-table/
Connect With US